> ## Documentation Index
> Fetch the complete documentation index at: https://docs.validationcloud.io/llms.txt
> Use this file to discover all available pages before exploring further.

# Overview

export const logo_0 = "/nodeapi/assets/chains/avalanche.svg"

export const chain_0 = "Avalanche"

<span className="chain-logo-avalanche" />

<img className="page-cover" src="https://mintcdn.com/validation-cloud/QajBabafGojozKj4/nodeapi/assets/avalanche.jpg?fit=max&auto=format&n=QajBabafGojozKj4&q=85&s=a6e3f1a63811b7eff493564f51cfddd4" alt="" noZoom width="1990" height="480" data-path="nodeapi/assets/avalanche.jpg" />

<div className="not-prose my-8 flex flex-col gap-4 rounded-2xl border border-gray-950/10 p-5 sm:flex-row sm:items-center dark:border-white/10">
  <img src={logo_0} alt="" className="h-10 w-10 shrink-0" noZoom />

  <div className="flex-1">
    <p className="m-0 font-semibold text-gray-900 dark:text-gray-100">Start building on {chain_0} for free</p>
    <p className="m-0 mt-1 text-sm text-gray-600 dark:text-gray-400">Create an endpoint in under a minute. The Free plan includes 50 million compute units a month, and no credit card is required.</p>
  </div>

  <a href="https://app.validationcloud.io/auth/signup?returnTo=%2Fnode%2Fcreate-endpoint" className="shrink-0 rounded-full bg-primary px-5 py-2 text-center text-sm font-semibold text-white no-underline hover:opacity-90">Try free</a>
</div>

## Network Support

| Network | HTTPS | WSS |
| - | - | - |
| Mainnet | ✅ | ✅ |
| Fuji | ✅ | ✅ |

> WebSocket clients **MUST** respond to server `ping` frames, otherwise the connection will be closed and re-established every minute.

## Getting Started

Send a request to check that your endpoint works. Replace `<YOUR_API_KEY_HERE>` with the key from your endpoint in the [Validation Cloud app](https://app.validationcloud.io/node).

<CodeGroup>
  ```bash title="mainnet" theme={"theme":{"light":"github-light","dark":"github-dark-default"}}
  curl https://mainnet.avalanche.validationcloud.io/v1/<YOUR_API_KEY_HERE>/ext/bc/C/rpc \
      -X POST \
      -H "Content-Type: application/json" \
      -d '{"jsonrpc":"2.0","method":"eth_blockNumber","params":[],"id":0}'
  ```

  ```bash title="testnet" theme={"theme":{"light":"github-light","dark":"github-dark-default"}}
  curl https://fuji.avalanche.validationcloud.io/v1/<YOUR_API_KEY_HERE>/ext/bc/C/rpc \
      -X POST \
      -H "Content-Type: application/json" \
      -d '{"jsonrpc":"2.0","method":"eth_blockNumber","params":[],"id":0}'
  ```
</CodeGroup>

Connect over WebSocket:

<CodeGroup>
  ```bash title="mainnet" theme={"theme":{"light":"github-light","dark":"github-dark-default"}}
  wscat -c wss://mainnet.avalanche.validationcloud.io/v1/<YOUR_API_KEY_HERE>/ext/bc/C/ws
  ```

  ```bash title="testnet" theme={"theme":{"light":"github-light","dark":"github-dark-default"}}
  wscat -c wss://fuji.avalanche.validationcloud.io/v1/<YOUR_API_KEY_HERE>/ext/bc/C/ws
  ```
</CodeGroup>

## Compute Units

C-Chain

| Method | Compute units |
| - | - |
| [eth\_accounts](/nodeapi/avalanche/c-chain/eth_accounts) | 20 |
| [eth\_blockNumber](/nodeapi/avalanche/c-chain/eth_blocknumber) | 20 |
| [eth\_call](/nodeapi/avalanche/c-chain/eth_call) | 40 |
| [eth\_chainId](/nodeapi/avalanche/c-chain/eth_chainid) | 10 |
| [eth\_estimateGas](/nodeapi/avalanche/c-chain/eth_estimategas) | 40 |
| [eth\_gasPrice](/nodeapi/avalanche/c-chain/eth_gasprice) | 40 |
| [eth\_getBalance](/nodeapi/avalanche/c-chain/eth_getbalance) | 40 |
| [eth\_getBlockByHash](/nodeapi/avalanche/c-chain/eth_getblockbyhash) | 40 |
| [eth\_getBlockByNumber](/nodeapi/avalanche/c-chain/eth_getblockbynumber) | 40 |
| [eth\_getBlockTransactionCountByHash](/nodeapi/avalanche/c-chain/eth_getblocktransactioncountbyhash) | 40 |
| [eth\_getBlockTransactionCountByNumber](/nodeapi/avalanche/c-chain/eth_getblocktransactioncountbynumber) | 40 |
| [eth\_getCode](/nodeapi/avalanche/c-chain/eth_getcode) | 40 |
| [eth\_getFilterChanges](/nodeapi/avalanche/c-chain/eth_getfilterchanges) | 40 |
| [eth\_getFilterLogs](/nodeapi/avalanche/c-chain/eth_getfilterlogs) | 40 |
| [eth\_getLogs](/nodeapi/avalanche/c-chain/eth_getlogs) | 80 |
| [eth\_getStorageAt](/nodeapi/avalanche/c-chain/eth_getstorageat) | 40 |
| [eth\_getTransactionByBlockHashAndIndex](/nodeapi/avalanche/c-chain/eth_gettransactionbyblockhashandindex) | 40 |
| [eth\_getTransactionByBlockNumberAndIndex](/nodeapi/avalanche/c-chain/eth_gettransactionbyblocknumberandindex) | 40 |
| [eth\_getTransactionByHash](/nodeapi/avalanche/c-chain/eth_gettransactionbyhash) | 40 |
| [eth\_getTransactionCount](/nodeapi/avalanche/c-chain/eth_gettransactioncount) | 40 |
| [eth\_getTransactionReceipt](/nodeapi/avalanche/c-chain/eth_gettransactionreceipt) | 40 |
| [eth\_getUncleByBlockHashAndIndex](/nodeapi/avalanche/c-chain/eth_getunclebyblockhashandindex) | 40 |
| [eth\_getUncleByBlockNumberAndIndex](/nodeapi/avalanche/c-chain/eth_getunclebyblocknumberandindex) | 40 |
| [eth\_getUncleCountByBlockHash](/nodeapi/avalanche/c-chain/eth_getunclecountbyblockhash) | 40 |
| [eth\_getUncleCountByBlockNumber](/nodeapi/avalanche/c-chain/eth_getunclecountbyblocknumber) | 40 |
| [eth\_newBlockFilter](/nodeapi/avalanche/c-chain/eth_newblockfilter) | 40 |
| [eth\_newFilter](/nodeapi/avalanche/c-chain/eth_newfilter) | 40 |
| [eth\_newPendingTransactionFilter](/nodeapi/avalanche/c-chain/eth_newpendingtransactionfilter) | 40 |
| [eth\_sendRawTransaction](/nodeapi/avalanche/c-chain/eth_sendrawtransaction) | 80 |
| [eth\_subscribe](/nodeapi/avalanche/c-chain/eth_subscribe) | 20 |
| [eth\_syncing](/nodeapi/avalanche/c-chain/eth_syncing) | 10 |
| [eth\_uninstallFilter](/nodeapi/avalanche/c-chain/eth_uninstallfilter) | 20 |
| [eth\_unsubscribe](/nodeapi/avalanche/c-chain/eth_unsubscribe) | 20 |
| [net\_listening](/nodeapi/avalanche/c-chain/net_listening) | 10 |
| [net\_peerCount](/nodeapi/avalanche/c-chain/net_peercount) | 20 |
| [net\_version](/nodeapi/avalanche/c-chain/net_version) | 10 |
| [web3\_clientVersion](/nodeapi/avalanche/c-chain/web3_clientversion) | 40 |
| [web3\_sha3](/nodeapi/avalanche/c-chain/web3_sha3) | 40 |
| [avax.getatomictx](/nodeapi/avalanche/c-chain/avax.getatomictx) | 10 |
| [avax.getatomictxstatus](/nodeapi/avalanche/c-chain/avax.getatomictxstatus) | 10 |
| [avax.getutxos](/nodeapi/avalanche/c-chain/avax.getutxos) | 10 |
| [avax.issuetx](/nodeapi/avalanche/c-chain/avax.issuetx) | 10 |

X-Chain & P-Chain

| Method | Compute units |
| - | - |
| [avm.getassetdescription](/nodeapi/avalanche/x-chain/avm.getassetdescription) | 10 |
| [avm.gettx](/nodeapi/avalanche/x-chain/avm.gettx) | 10 |
| [platform.getblockchainstatus](/nodeapi/avalanche/p-chain/platform.getblockchainstatus) | 10 |
| [platform.getcurrentsupply](/nodeapi/avalanche/p-chain/platform.getcurrentsupply) | 10 |
| [platform.getcurrentvalidators](/nodeapi/avalanche/p-chain/platform.getcurrentvalidators) | 10 |
| [platform.getheight](/nodeapi/avalanche/p-chain/platform.getheight) | 10 |
| [platform.getminstake](/nodeapi/avalanche/p-chain/platform.getminstake) | 10 |
| [platform.getpendingvalidators](/nodeapi/avalanche/p-chain/platform.getpendingvalidators) | 10 |
| [platform.getstakingassetid](/nodeapi/avalanche/p-chain/platform.getstakingassetid) | 140 |
| [platform.gettimestamp](/nodeapi/avalanche/p-chain/platform.gettimestamp) | 90 |
| [platform.gettotalstake](/nodeapi/avalanche/p-chain/platform.gettotalstake) | 90 |
| [platform.gettx](/nodeapi/avalanche/p-chain/platform.gettx) | 20 |
| [platform.gettxstatus](/nodeapi/avalanche/p-chain/platform.gettxstatus) | 100 |
| [platform.getutxos](/nodeapi/avalanche/p-chain/platform.getutxos) | 20 |
| [platform.issuetx](/nodeapi/avalanche/p-chain/platform.issuetx) | 20 |
| [platform.samplevalidators](/nodeapi/avalanche/p-chain/platform.samplevalidators) | 60 |
| [platform.validatedby](/nodeapi/avalanche/p-chain/platform.validatedby) | 80 |
| [platform.validates](/nodeapi/avalanche/p-chain/platform.validates) | 20 |


This documentation is built and hosted on [Mintlify](https://mintlify.com), a developer documentation platform.