GET /blocks[/:start_height]

Returns the 10 newest blocks starting at the tip or at start_height if specified.

This method will use 10 Compute Units.


Parameters

start_height - optional.

Example: 910883

Returns

Returns the 10 newest blocks starting at the tip or at start_height if specified.

[
	{
		"id": "000000000000000000013bd462148d540dc87ce429d587a57c66bc7d574f4bdf",
		"height": 910885,
		"version": 672563200,
		"timestamp": 1755697071,
		"tx_count": 1177,
		"size": 1870562,
		"weight": 3994985,
		"merkle_root": "60e79cfe32e0111804c49ff625e4d4861fc2a6f8fde3ab098559b170900afd11",
		"previousblockhash": "00000000000000000000798ae3cd044e9d828d5a9c775a2c0a93267b9ffa0ec6",
		"mediantime": 1755692646,
		"nonce": 1701607372,
		"bits": 386018483,
		"difficulty": 129435235580344.81
	},
	{
		"id": "00000000000000000000798ae3cd044e9d828d5a9c775a2c0a93267b9ffa0ec6",
		"height": 910884,
		"version": 646717440,
		"timestamp": 1755696628,
		"tx_count": 2064,
		"size": 1577231,
		"weight": 3993728,
		"merkle_root": "d7944230fc60ffbebfca514243a8e380cfe49a9f790c42b2d6550d03a2e146fc",
		"previousblockhash": "00000000000000000001129bff5a606bd4999e3594613fa13453a0f3635ed35b",
		"mediantime": 1755692551,
		"nonce": 450252885,
		"bits": 386018483,
		"difficulty": 129435235580344.81
	},
	{
		"id": "00000000000000000001129bff5a606bd4999e3594613fa13453a0f3635ed35b",
		"height": 910883,
		"version": 536920064,
		"timestamp": 1755696409,
		"tx_count": 3194,
		"size": 1600324,
		"weight": 3993724,
		"merkle_root": "5bf8e40e10da06faa6c33cf5b5c072c5ce5ab21b47116fa1ee82b7f675b68305",
		"previousblockhash": "000000000000000000003485347a14124b022d0a1fe5ff99b8c0753b081874f5",
		"mediantime": 1755692386,
		"nonce": 2675113524,
		"bits": 386018483,
		"difficulty": 129435235580344.81
	},
	{
		"id": "000000000000000000003485347a14124b022d0a1fe5ff99b8c0753b081874f5",
		"height": 910882,
		"version": 1073733632,
		"timestamp": 1755696118,
		"tx_count": 3904,
		"size": 1601852,
		"weight": 3993998,
		"merkle_root": "a02efba2a7a54e98801f96e4aba8aab6adb33eff78ffea1701077fc87df2a07b",
		"previousblockhash": "0000000000000000000088b4267206c22ca03d7076ffd9dbb0200dc854358c97",
		"mediantime": 1755692366,
		"nonce": 3248891140,
		"bits": 386018483,
		"difficulty": 129435235580344.81
	},
	{
		"id": "0000000000000000000088b4267206c22ca03d7076ffd9dbb0200dc854358c97",
		"height": 910881,
		"version": 537190400,
		"timestamp": 1755695572,
		"tx_count": 4102,
		"size": 1506117,
		"weight": 3993597,
		"merkle_root": "ba322ee16c53195fed76991983337c57a492253960ff6f21a7197f0ef270b816",
		"previousblockhash": "00000000000000000000d1d217dea4f892b83894f832ec7556dc7382b31901be",
		"mediantime": 1755691147,
		"nonce": 3935442593,
		"bits": 386018483,
		"difficulty": 129435235580344.81
	},
	{
		"id": "00000000000000000000d1d217dea4f892b83894f832ec7556dc7382b31901be",
		"height": 910880,
		"version": 684769280,
		"timestamp": 1755692646,
		"tx_count": 4717,
		"size": 1842369,
		"weight": 3993420,
		"merkle_root": "8ee38fb768f65cccbffa590abd20bdde8f9378fb1d532dced00725bdc9ec0838",
		"previousblockhash": "000000000000000000014014b828fd68c7f3ae0fbe844a201ffcdc0c1ca4ef89",
		"mediantime": 1755689795,
		"nonce": 2973199737,
		"bits": 386018483,
		"difficulty": 129435235580344.81
	},
	{
		"id": "000000000000000000014014b828fd68c7f3ae0fbe844a201ffcdc0c1ca4ef89",
		"height": 910879,
		"version": 677240836,
		"timestamp": 1755692551,
		"tx_count": 753,
		"size": 428474,
		"weight": 929024,
		"merkle_root": "aac796330b9875f8453ee20f7495955609859c86ed8e5cea338b59afba823b4c",
		"previousblockhash": "000000000000000000022ab414e497a3e53c022ddf4a6cf2747f3c81e1977b23",
		"mediantime": 1755689740,
		"nonce": 3774928398,
		"bits": 386018483,
		"difficulty": 129435235580344.81
	},
	{
		"id": "000000000000000000022ab414e497a3e53c022ddf4a6cf2747f3c81e1977b23",
		"height": 910878,
		"version": 698384384,
		"timestamp": 1755692386,
		"tx_count": 2052,
		"size": 1275485,
		"weight": 3012593,
		"merkle_root": "f194c04d7188b2d8073dddbaf83b97e636fa0cd3e57baee2248d1825a8ca989a",
		"previousblockhash": "000000000000000000000e8b39db1b0f9efd6dd3ec33754d1f566a580b6ad125",
		"mediantime": 1755689049,
		"nonce": 3920518417,
		"bits": 386018483,
		"difficulty": 129435235580344.81
	},
	{
		"id": "000000000000000000000e8b39db1b0f9efd6dd3ec33754d1f566a580b6ad125",
		"height": 910877,
		"version": 626253824,
		"timestamp": 1755692366,
		"tx_count": 3170,
		"size": 1857201,
		"weight": 3993549,
		"merkle_root": "277201439bb1d531cf85c46c06182ef4a4fbf75024554ca540da15619f3c2412",
		"previousblockhash": "00000000000000000001cb7b0c7d68d06b76468a9904ff5b9de00d4534302c5a",
		"mediantime": 1755688680,
		"nonce": 2647257576,
		"bits": 386018483,
		"difficulty": 129435235580344.81
	},
	{
		"id": "00000000000000000001cb7b0c7d68d06b76468a9904ff5b9de00d4534302c5a",
		"height": 910876,
		"version": 1073733632,
		"timestamp": 1755691147,
		"tx_count": 3671,
		"size": 1550381,
		"weight": 3994067,
		"merkle_root": "3be14f7285726213a5551660d546d1abae6555237b66891eb7a95a6aa90df9b0",
		"previousblockhash": "00000000000000000000542337a73614541eeec05703774701d2fe044404ea23",
		"mediantime": 1755688250,
		"nonce": 1991452084,
		"bits": 386018483,
		"difficulty": 129435235580344.81
	}
]

curl https://mainnet.bitcoin.validationcloud.io/v1/<YOUR_API_KEY>/blocks[/:start_height] \
 -X GET

Last updated

Was this helpful?