Overview
Network Support
Network | HTTPS | WSS |
---|---|---|
Mainnet | ✅ | ✅ |
Testnet | ✅ | ✅ |
Compute Units
debug_traceTransaction | 5000 |
eth_blockNumber | 15 |
eth_call | 150 |
eth_chainId | 10 |
eth_estimateGas | 1000 |
eth_feeHistory | 1000 |
eth_gasPrice | 1000 |
eth_getBalance | 20 |
eth_getBlockByHash | 15 |
eth_getBlockByNumber | 15 |
eth_getTransactionByHash | 150 |
eth_getBlockTransactionCountByHash | 15 |
eth_getBlockTransactionCountByNumber | 15 |
eth_getTransactionCount | 150 |
eth_getCode | 350 |
eth_getFilterChanges | 10 |
eth_getFilterLogs | 10 |
eth_getLogs | 120 |
eth_getStorageAt | 200 |
eth_getTransactionByBlockHashAndIndex | 15 |
eth_getTransactionByBlockNumberAndIndex | 15 |
eth_getTransactionReceipt | 15 |
eth_getUncleByBlockHashAndIndex | 15 |
eth_getUncleByBlockNumberAndIndex | 15 |
eth_getUncleCountByBlockHash | 15 |
eth_getUncleCountByBlockNumber | 15 |
eth_newFilter | 10 |
eth_newBlockFilter | 10 |
eth_maxPriorityFeePerGas | 15 |
eth_sendRawTransaction | Mainnet: 1,000,000* *Enterprise plan available for special rates, contact us Testnet: 80,000 |
eth_subscribe | 10 |
eth_unsubscribe | 10 |
eth_uninstallFilter | 10 |
net_version | 10 |
web3_clientVersion | 10 |
GET_api/v1/accounts | 15 |
GET_api/v1/accounts/{address} | 15 |
GET_api/v1/accounts/{address}/allowances/crypto | 15 |
GET_api/v1/accounts/{address}/allowances/tokens | 15 |
GET_api/v1/accounts/{address}/nfts | 15 |
GET_api/v1/accounts/{address}/rewards | 15 |
GET_api/v1/accounts/{address}/tokens | 15 |
GET_api/v1/balances | 15 |
GET_api/v1/blocks | 15 |
GET_api/v1/blocks/{block} | 15 |
GET_api/v1/transactions | 15 |
GET_api/v1/transactions/{transaction} | 15 |
GET_api/v1/transactions/{transaction}/stateproof | 15 |
GET_api/v1/contracts | 15 |
GET_api/v1/contracts/{address} | 20 |
GET_api/v1/contracts/{address}/results | 15 |
GET_api/v1/contracts/{address}/results/{timestamp} | 15 |
GET_api/v1/contracts/{address}/results/logs | 120 |
GET_api/v1/contracts/{address}/state | 15 |
GET_api/v1/contracts/results | 15 |
GET_api/v1/contracts/results/{transaction} | 15 |
GET_api/v1/contracts/results/{transaction}/actions | 15 |
GET_api/v1/contracts/results/logs | 120 |
GET_api/v1/network/exchangerate | 15 |
GET_api/v1/network/fees | 15 |
GET_api/v1/network/nodes | 15 |
GET_api/v1/network/stake | 15 |
GET_api/v1/network/supply | 15 |
GET_api/v1/schedules | 15 |
GET_api/v1/schedules/{entity} | 15 |
GET_api/v1/tokens | 15 |
GET_api/v1/tokens/{token} | 15 |
GET_api/v1/tokens/{token}/balances | 20 |
GET_api/v1/tokens/{token}/nfts | 15 |
GET_api/v1/tokens/{token}/nfts/{serialNumber} | 15 |
GET_api/v1/tokens/{token}/nfts/{serialNumber}/transactions | 15 |
GET_api/v1/topics/{topic}/messages | 15 |
GET_api/v1/topics/{topic}/messages/{sequenceNumber} | 15 |
GET_api/v1/topics/messages/{timestamp} | 15 |
POST_api/v1/contracts/call | 100 |
Last updated