Tickers list

Returns a list of available currency rate tickers (secondary currencies) for the specified date, along with an actual data timestamp.

This method will use 10 Compute Units.


Reference: Here

GET /api/v2/tickers-list/?timestamp=<timestamp>

Parameters

timestamp- Unix timestamp, required.

Example: 1704070861

Returns

{
	"ts": 1715202001,
	"available_currencies": [
		"aed",
		"ars",
		"aud",
		"bdt",
		"bhd",
		"bmd",
		"brl",
		"btc",
		"cad",
		"chf",
		"clp",
		"cny",
		"czk",
		"dkk",
		"eth",
		"eur",
		"gbp",
		"hkd",
		"huf",
		"idr",
		"ils",
		"inr",
		"jpy",
		"krw",
		"kwd",
		"lkr",
		"mmk",
		"mxn",
		"myr",
		"ngn",
		"nok",
		"nzd",
		"php",
		"pkr",
		"pln",
		"rub",
		"sar",
		"sek",
		"sgd",
		"thb",
		"try",
		"twd",
		"uah",
		"usd",
		"vef",
		"vnd",
		"zar"
	]
}

curl https://mainnet.bitcoin.validationcloud.io/v1/<YOUR_API_KEY_HERE>/api/v2/tickers-list/?timestamp=1704070861 \
 -X GET \
 -H "Content-Type: application/json"

Last updated